From World Afropedia
This is a list of cities in Eritrea by population. It includes all settlements with a population of over 5,000.

Map of Eritrea
Cities in Eritrea | |||||
---|---|---|---|---|---|
Rank | City | Population | Region | ||
1984 Census | 2005 estimate | ||||
1 | Asmara | 475,385 | 943,707 | Maekel | |
2 | Keren | 126,149 | 386,483 | Anseba | |
3 | Agordat | 15,948 | 60,482 | Gash-Barka | |
4 | Dekemhare | 17,290 | 70,180 | Northern Red Sea | |
5 | Mendefera | 22,184 | 88,492 | Debub | |
6 | Nakfa | N/A | 26.662 | Southern Red Sea | |
7 | Adi Keyh | 8,691 | 26,310 | Northern Red Sea | |
8 | Massawa | 15,441 | 24,419 | Northern Red Sea | |
9 | Edd | N/A | 22,855 | Southern Red Sea | |
10 | Ghinda | 7,702 | 21,523 | Northern Red Sea | |
11 | Barentu | 2,500 | 20,968 | Gash-Barka | |
12 | Assab | 31,037 | 20,222 | Southern Red Sea | |
13 | Teseney | 52,531 | 88,889 | Gash-Barka | |
14 | Beilul | N/A | 24,055 | Southern Red Sea | |
15 | Mersa Fatuma | N/A | 11,542 | Northern Red Sea | |
16 | Himbirti | N/A | 98,822 | Maekel | |
17 | Nefasit | N/A | 8,727 | Northern Red Sea | |
18 | Adi Quala | 14,465 | 37,589 | Debub | |
19 | Senafe | 14,019 | 36,831 | Northern Red Sea | |
20 | Segeneiti | 13,328 | 35,656 | Gash-Barka |
Other settlements
External links
![]() |
Wikimedia Commons has media related to Metropolitan areas. |
- Geopolis, about urban areas and urbanization in the world
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
de:Liste der Städte in Eritrea es:Anexo:Localidades de Eritrea eo:Listo de urboj de Eritreo kk:Эритрея қалаларының тізімі hu:Eritrea városai ja:エリトリアの都市の一覧 nds:Städer in Eritrea pl:Miasta Erytrei pt:Anexo:Lista de cidades na Eritreia ro:Lista orașelor din Eritreea ru:Города Эритреи sh:Popis gradova u Eritreji fi:Luettelo Eritrean kaupungeista uk:Список міст Еритреї vi:Danh sách thành phố Eritrea