This a list of the 100 largest populated places in Libya. Some places in the list could be considered suburbs or neighborhoods of some large cities in the list, so this list is not definitive.
No. | City | Population (2006) |
---|---|---|
1 | Tripoli | 1,228,187 |
2 | Benghazi | 670,797 |
3 | Misrata | 350,000 [1] |
4 | Bayda | 250,000 [2] |
5 | Zawiya | 200,000 [3] |
6 | Ajdabiya | 108,771 |
7 | Khoms | 103,743 |
8 | Sabha | 94,728 |
9 | Derna | 88,317 |
10 | Tobruk | 75,893 |
11 | Bani Walid | 68,940 |
12 | Zliten | 67,820 |
13 | Marj | 62,894 |
14 | Tajura | 60,681 |
15 | Tarhuna | 50,715 |
16 | Sirte | 48,504 |
17 | Gharyan | 46,455 |
18 | Msallata | 46,169 |
19 | Kufra | 43,504 |
20 | Jumayl | 39,344 |
21 | Al Karama | 37,987 |
22 | Sorman | 36,707 |
23 | Al-Uruba | 33,194 |
24 | Al Gseibat | 32,559 |
25 | Shahhat | 28,818 |
26 | Ubari | 27,796 |
27 | Asbi'a | 27,693 |
28 | Zuwara | 27,562 |
29 | Jadid | 27,503 |
30 | El Agheila | 26,813 |
31 | Abyar | 26,600 |
32 | Nofaliya | 25,997 |
33 | Regdalin | 25,831 |
34 | Gasr Akhyar | 25,261 |
35 | Al Qubah | 24,631 |
36 | Taworgha | 24,223 |
37 | Al Maya | 23,222 |
38 | Murzuk | 22,395 |
39 | Brega | 21,715 |
40 | Teghsat | 21,642 |
41 | Hun | 19,816 |
42 | Jalu | 18,873 |
43 | Sabratha | 18,584 |
44 | Al Ujeilat | 18,277 |
45 | Nalut | 17,146 |
46 | Suluq | 16,999 |
47 | Shuhada' al Buerat | 16,282 |
48 | Zaltan | 15,801 |
49 | Mizda | 13,809 |
50 | Waddan | 13,302 |
51 | Ra's Lanuf | 13,130 |
52 | Al Urban | 12,600 |
53 | Yafran | 12,372 |
54 | Ar Rayaniya | 12,263 |
55 | Umm al Rizam | 12,098 |
56 | Taucheira | 11,723 |
57 | Brak | 11,638 |
58 | Abu Ghlasha | 11,179 |
59 | Ad Dawoon | 10,909 |
60 | Teji | 10,828 |
61 | Qaminis | 10,713 |
62 | Qatrun | 10,650 |
63 | Benina | 10,522 |
64 | Kikla | 10,350 |
65 | Al Rheibat | 10,080 |
66 | Sokna | 9,887 |
67 | Massa | 9,748 |
68 | Bin Jawad | 9,675 |
69 | Umm al Aranib | 9,655 |
70 | Jadu | 9,653 |
71 | Ghadames | 9,558 |
72 | Ar Rabta | 9,487 |
73 | Sidi Khalifa | 9,368 |
74 | Ghat | 9,228 |
75 | Al Abraq | 8,861 |
76 | Sidi as Said | 8,836 |
77 | Ar Rajban | 8,820 |
78 | Awjila | 8,515 |
79 | Ras al Hamam | 8,397 |
80 | Tolmeitha | 8,310 |
81 | Zella | 8,202 |
82 | Wadi Utba | 8,178 |
83 | Al Barkat | 8,130 |
84 | Martuba | 8,130 |
85 | Traghan | 7,510 |
86 | Al Hashan | 7,494 |
87 | El Bayyada | 7,432 |
88 | Qayqab | 7,297 |
89 | Mashashita | 7,255 |
90 | Bu-Fakhra | 7,142 |
91 | Musaid | 7,139 |
92 | Tacnis | 7,038 |
93 | Susa | 7,038 |
94 | Wadi Zem-Zem | 6,799 |
95 | Batta | 6,754 |
96 | Tazirbu | 6,600 |
97 | Jadid | 6,598 |
98 | Farzougha | 6,564 |
99 | Qaryat ‘Umar al Mukhtar | 6,521 |
100 | Bi'r al Ashhab | 6,399 |
Source:Amraja M. el Khajkhaj, "Noumou al Mudon as Sagheera fi Libia", Dar as Saqia, Benghazi-2008, pp. 118-123.
References
- ↑ Der Spiegel, 2011 Aug 23
- ↑ The New York Times, 2011 Mar 6
- ↑ "Libyan rebels advance to edge of Tripoli, trappings of Gadhafi's regime crumbling yahoo, accessed 21 Aug 2011
External links
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
ar:ملحق:قائمة مدن ليبيا
ca:Llista de les ciutats de Líbia
de:Liste der Städte in Libyen
es:Anexo:Localidades de Libia
eo:Listo de urboj de Libio
fa:فهرست شهرهای لیبی
fr:Villes de Libye
os:Ливийы сахарты номхыгъд
lt:Sąrašas:Libijos miestai
hu:Líbia városai
ja:リビアの都市の一覧
no:Liste over byer i Libya
pt:Anexo:Lista de cidades na Líbia
ro:Lista orașelor din Libia
ru:Города Ливии
sco:Leet o ceeties in Libie
sh:Popis gradova u Libiji
fi:Luettelo Libyan kaupungeista
uk:Список міст Лівії
vi:Danh sách đô thị Libya
zh-yue:利比亞城市一覽
zh:利比亚城市列表