This is a list of cities and towns in South Sudan. The population estimates are for 2010, except where otherwise indicated. The references from which the estimated populations are sourced are listed in each article for the cities and towns where the population estimates are given. This list is not comprehensive.
City | Population | County | State |
---|---|---|---|
Abyei* | 20,000 | Abyei Area | |
Akobo | 1,000 | Jonglei State | |
Aweil | 100,000 | Aweil Central County | Northern Bahr el Ghazal State |
Bentiu (Bantiu) | 7,700 | Rubkona County | Unity State |
Bor | 26,800 | Bor South County | Jonglei State |
Daga Post | Upper Nile State | ||
Juba | 372,410 | Juba County | Central Equatoria State |
Gogrial | 44,600 | Gogrial West County | Warrap State |
Kago Kaju | Kajo Keji County | Central Equatoria State | |
Kapoeta | 7,000 | Kapoeta South County | Eastern Equatoria State |
Kaya | - | ||
Kuajok | - | ||
Malakal | 139,450 | ||
Malualkon | - | ||
Magwi | 3,000 | ||
Maridi | 18,000 | ||
Nimule | 45,000 | ||
Pibor | 1,000 | ||
Raga | 3,700 | ||
Renk | 26,850 | ||
Rumbek | 32,100 | ||
Tonj | 17,340 | ||
Torit | 20,050 | ||
Tumbura | 9,500 | ||
Warrap | - | ||
Wau | 151,320 | ||
Yambio | 40,400 | ||
Yei | 185,000 | ||
Yirol | 11,650 |
- The status of Abyei is contested as of the date of South Sudanese independence - 09 July 2011.
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
de:Liste der Städte im Südsudan es:Anexo:Ciudades en Sudán del Sur fr:Villes du Soudan du Sud id:Daftar kota di Sudan Selatan lt:Sąrašas:Pietų Sudano miestai mk:Список на градови во Јужен Судан ja:南スーダンの都市の一覧 pl:Miasta Sudanu Południowego ru:Города Южного Судана sr:Градови у Јужном Судану uk:Міста Південного Судану zh:南苏丹城市列表