From World Afropedia
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found.

Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.

This article is a list of countries by percentage of water area in relation to total area (land area and water area).[1]

This list includes three columns of data:

  • Total area (km²): is the sum of all land and water areas delimited by international boundaries and/or coastlines.
  • Land area (km²): is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers).
  • Water area (km²): is the sum of the surfaces of all inland water bodies, such as lakes, reservoirs, or rivers, as delimited by international boundaries and/or coastlines.[2]
Rank Country Total area Land area Water area % water
 British Indian Ocean Territory 54,400 60 54,340[dubious ] 99.89
United States Pacific Island Wildlife Refuges 6,959.41 22.41 6,937 99.68
1  Marshall Islands 11,854 181 11,673 (lagoons) 98.47
Antarctica 14,000,000 280,000 13,720,000 (ice) 98.00
 U.S. Virgin Islands 1,910 346 1,564[dubious ] 81.88
 Greenland 2,166,086 410,449 1,755,637 (ice) 81.05
 World 510,072,000 148,940,000 361,132,000 70.80
 Puerto Rico 13,790 8,870 4,921 35.69
2  Bahamas 13,880 10,010 3,870 27.88
3  Guinea-Bissau 36,125 28,120 8,005 22.16
4  Malawi 118,484 94,080 24,404 20.60
5  Netherlands 41,543 33,893 7,650 18.41
6  Uganda 241,038 197,100 43,938 18.23
7  Eritrea 117,600 101,000 16,600 14.12
8  Liberia 111,369 96,320 15,049 13.51
9  Gambia 11,295 10,000 1,295 11.47
10  Taiwan 35,980 32,260 3,720 10.34
11  Finland 338,145 303,815 34,330 10.15
12  Bangladesh 143,998 130,168 13,830 9.60
13  India 3,287,263 2,973,193 314,070 9.55
14  Ethiopia 1,104,300 1,000,000 104,300 9.44
15  Canada 9,984,670 9,093,507 891,163 8.93
16  Sweden 450,295 410,335 39,960 8.87
17  Colombia 1,138,910 1,038,700 100,210 8.80
18  Brunei 5,765 5,265 500 8.67
19  Guyana 214,969 196,849 18,120 8.43
 French Polynesia 4,167 3,827 340 8.16
20  Nicaragua 130,370 119,990 10,380 7.96
21  Burundi 27,830 25,680 2,150 7.73
22  Iran 1,648,195 1,531,595 116,600 7.07
23  United States 9,826,675 9,161,966 664,709 6.76
24  Tanzania 947,300 885,800 61,500 6.49
25  Vietnam 331,210 310,070 21,140 6.38
26  Rwanda 26,338 24,668 1,670 6.34
27  Estonia 45,228 42,388 2,840 6.28
28  Norway 323,802 304,282 19,520 6.03
29  Sudan 1,861,484 NA NA NA[3]
29  South Sudan 644,329 NA NA NA[3]
31  Armenia 29,743 28,203 1,540 5.18
32  Tunisia 163,610 155,360 8,250 5.04
33  Uzbekistan 447,400 425,400 22,000 4.92
34  Indonesia 1,904,569 1,811,569 93,000 4.88
35  Suriname 163,820 156,000 7,820 4.77
36  Albania 28,748 27,398 1,350 4.70
37  Ghana 238,533 227,533 11,000 4.61
38  Azerbaijan 86,600 82,629 3,971 4.59
 Hong Kong 1,104 1,054 50 4.53
39  Togo 56,785 54,385 2,400 4.23
40  Russia 17,098,242 16,377,742 720,500 4.21
41  Kyrgyzstan 199,951 191,801 8,150 4.08
42  Tonga 747 717 30 4.02
43  Ukraine 603,550 579,330 24,220 4.01
44  Lithuania 65,300 62,680 2,620 4.01
 West Bank 5,860 5,640 220 3.75[4]
45  Gabon 267,667 257,667 10,000 3.74
46  Turkmenistan 488,100 469,930 18,170 3.72
47  Hungary 93,028 89,608 3,420 3.68
48  Latvia 64,589 62,249 2,340 3.62
49  Romania 238,391 229,891 8,500 3.57
50  Japan 377,915 364,485 13,430 3.55
51  Myanmar 676,578 653,508 23,070 3.41
52  Democratic Republic of the Congo 2,344,858 2,267,048 77,810 3.32
53  Venezuela 912,050 882,050 30,000 3.29
54  Pakistan 796,095 770,876 25,220 3.17
55  Solomon Islands 28,896 27,986 910 3.15
56  Switzerland 41,277 39,997 1,280 3.10
57  Moldova 33,851 32,891 960 2.84
58  South Korea 99,720 96,920 2,800 2.81
59  Poland 312,685 304,255 8,430 2.70
60  Iceland 103,000 100,250 2,750 2.67
61  Montenegro 13,812 13,452 360 2.61
62    Nepal 147,181 143,351 3,830 2.60
63  Botswana 581,730 566,730 15,000 2.58
64  Laos 236,800 230,800 6,000 2.53
65  Cambodia 181,035 176,515 4,520 2.50
66  Italy 301,340 294,140 7,200 2.39
67  Ecuador 283,561 276,841 6,720 2.37
68  Germany 357,022 348,672 8,350 2.34
69  Paraguay 406,752 397,302 9,450 2.32
70  Belarus 207,600 202,900 4,700 2.26
71  Papua New Guinea 462,840 452,860 9,980 2.16
72  Bulgaria 110,879 108,489 2,390 2.16
73  Senegal 196,722 192,530 4,192 2.13
74  Israel 20,770 20,330 440 2.12
75  Czech Republic 78,867 77,247 1,620 2.05
76  Ireland 70,273 68,883 1,390 1.98
77  Kenya 580,367 569,140 11,227 1.93
78  Chad 1,284,000 1,259,200 24,800 1.93
79  Slovakia 49,035 48,105 930 1.90
80  Tajikistan 143,100 141,510 2,590 1.81
81  Turkey 783,562 769,632 13,930 1.78
82  Benin 112,622 110,622 2,000 1.78
83  Austria 83,871 82,445 1,426 1.70
84  New Zealand 266,838 262,443 4,395 1.65[5]
85  Lebanon 10,400 10,230 170 1.63
86  Mozambique 799,380 786,380 13,000 1.63
87  Chile 756,102 743,812 12,290 1.63
88  Saint Lucia 616 606 10 1.62
89  Somalia 637,657 627,337 10,320 1.62
 New Caledonia 18,575 18,275 300 1.62
90  Mali 1,240,192 1,220,190 20,002 1.61
91  Guatemala 108,889 107,159 1,730 1.59
92  Argentina 2,780,400 2,736,690 43,710 1.57
93  Denmark 43,094 42,434 660 1.53
94  El Salvador 21,041 20,721 320 1.52
95  Sri Lanka 65,610 64,630 980 1.49
96  Jamaica 10,991 10,831 160 1.46
97  Singapore 697 687 10 1.43
98  Panama 75,420 74,340 1,080 1.43
99  Nigeria 923,768 910,768 13,000 1.41
100  Bolivia 1,098,581 1,083,301 15,280 1.39
101  Côte d'Ivoire 322,463 318,003 4,460 1.38
102  Spain 505,370 498,980 6,390 1.26
103  Zambia 752,618 743,398 9,220 1.23
104  Croatia 56,594 55,974 620 1.10
105  Macedonia 25,713 25,433 280 1.09
106  Mexico 1,964,375 1,943,945 20,430 1.04
 French Southern and Antarctic Lands 7747.4 7667.6 79.8 1.03 [6]
107  Zimbabwe 390,757 386,847 3,910 1.00
108  Greece 131,957 130,647 1,310 0.99
109  Cuba 110,860 109,820 1,040 0.94
110  Madagascar 587,041 581,540 5,501 0.94
111  Kazakhstan 2,724,900 2,699,700 25,200 0.92
112  Swaziland 17,364 17,204 160 0.92
113  Syria 185,180 183,630 1,550 0.84[7]
114  Belgium 30,528 30,278 250 0.82
115  Australia 7,741,220 7,682,300 58,920 0.76
116  Dominican Republic 48,670 48,320 350 0.72
117  Belize 22,966 22,806 160 0.70
118  United Kingdom 243,610 241,930 1,680 0.69
119  Haiti 27,750 27,560 190 0.68
120  Uruguay 176,215 175,015 1,200 0.68
121  Mongolia 1,564,116 1,553,556 10,560 0.68
122  Portugal 92,090 91,470 620 0.67
123  Brazil 8,514,877 8,459,417 55,460 0.65
124  Philippines 300,000 298,170 1,830 0.61
125  Jordan 89,342 88,802 540 0.60
126  Slovenia 20,273 20,151 122 0.60
127  Egypt 1,001,450 995,450 6,000 0.60
128  Cameroon 475,440 472,710 2,730 0.57
129  France 643,801 640,427 3,374 0.52
130  Mauritius 2,040 2,030 10 0.49
131  Thailand 513,120 510,890 2,230 0.43
132  Peru 1,285,216 1,279,996 5,220 0.41
133  South Africa 1,219,090 1,214,470 4,620 0.38
134  Malaysia 329,847 328,657 1,190 0.36
135  Samoa 2,831 2,821 10 0.35
136  China 9,596,961 9,569,901 27,060 0.28
 Metropolitan France 551,500 549,970 1,530 0.28
137  Iraq 438,317 437,367 950 0.22
138  Honduras 112,090 111,890 200 0.18
139  Sierra Leone 71,740 71,620 120 0.17
140  Congo 342,000 341,500 500 0.15
141  Burkina Faso 274,200 273,800 400 0.15
142  Namibia 824,292 823,290 1,002 0.12
143  Cyprus 9,251 9,241 10 0.11[8]
144  North Korea 120,538 120,408 130 0.11
145  Djibouti 23,200 23,180 20 0.09
146  Costa Rica 51,100 51,060 40 0.08
147  Guinea 245,857 245,717 140 0.06
148  Morocco 446,550 446,300 250 0.06
149  Niger 1,267,000 1,266,700 300 0.02
150  Bosnia and Herzegovina 51,197 51,187 10 0.02
 Faroe Islands 1,393 1,393 0 (some lakes and streams) 0.00
 Federated States of Micronesia 702 702 0 (fresh water only) 0.00
 Akrotiri and Dhekelia 253.8 NA NA (salt lake and wetlands) NA
 Saint Martin 54.4 54.4 Negligible 0.00
 Saint Barthélemy 21 NA NA NA
 Mauritania 1,030,700 1,030,700 0 0.00
 Algeria 2,381,741 2,381,741 0 0.00
 Saudi Arabia 2,149,690 2,149,690 0 0.00
 Libya 1,759,540 1,759,540 0 0.00
 Angola 1,246,700 1,246,700 0 0.00
 Afghanistan 652,230 652,230 0 0.00
 Central African Republic 622,984 622,984 0 0.00
 Yemen 527,968 527,968 0 0.00
 Oman 309,500 309,500 0 0.00
 Western Sahara 266,000 266,000 0 0.00
 United Arab Emirates 83,600 83,600 0 0.00
 Serbia 77,474 77,474 0 0.00
 Georgia 69,700 69,700 0 0.00
 Svalbard 62,045 62,045 0 0.00
 Bhutan 38,394 38,394 0 0.00
 Lesotho 30,355 30,355 0 0.00
 Equatorial Guinea 28,051 28,051 0 0.00
 Fiji 18,274 18,274 0 0.00
 Kuwait 17,818 17,818 0 0.00
 Timor-Leste 14,874 14,874 0 0.00
 Vanuatu 12,189 12,189 0 0.00
 Falkland Islands 12,173 12,173 0 0.00
 Qatar 11,586 11,586 0 0.00
 Kosovo 10,887 10,887 0 0.00
 Trinidad and Tobago 5,128 5,128 0 0.00
 Cape Verde 4,033 4,033 0 0.00
 South Georgia and the South Sandwich Islands 3,903 3,903 0 0.00
 Luxembourg 2,586 2,586 0 0.00
 Comoros 2,235 2,235 0 0.00
 São Tomé and Príncipe 964 964 0 0.00
 Kiribati 811 811 0 0.00
 Bahrain 760 760 0 0.00
 Dominica 751 751 0 0.00
 Isle of Man 572 572 0 0.00
 Guam 544 544 0 0.00
 Andorra 468 468 0 0.00
 Northern Mariana Islands 464 464 0 0.00
 Palau 459 459 0 0.00
 Seychelles 455 455 0 0.00
 Curaçao 444 444 0 0.00
 Antigua and Barbuda 442.6 442.6 0 0.00
 Barbados 431 431 0 0.00
 Turks and Caicos Islands 430 430 0 0.00
Heard Island and McDonald Islands 412 412 0 0.00
 Saint Vincent and the Grenadines 389 389 0 0.00
Jan Mayen 377 377 0 0.00
 Gaza Strip 360 360 0 0.00
 Grenada 344 344 0 0.00
 Malta 316 316 0 0.00
 Saint Helena, Ascension and Tristan da Cunha 308 308 0 0.00
 Maldives 298 298 0 0.00
 Cayman Islands 264 264 0 0.00
 Saint Kitts and Nevis 261 261 0 0.00
 Niue 260 260 0 0.00
 Saint Pierre and Miquelon 242 242 0 0.00
 Cook Islands 236 236 0 0.00
 American Samoa 199 199 0 0.00
 Aruba 180 180 0 0.00
 Liechtenstein 160 160 0 0.00
 British Virgin Islands 151 151 0 0.00
 Wallis and Futuna 142 142 0 0.00
 Christmas Island 135 135 0 0.00
 Jersey 116 116 0 0.00
 Montserrat 102 102 0 0.00
 Anguilla 91 91 0 0.00
 Guernsey 78 78 0 0.00
 San Marino 61 61 0 0.00
 Bermuda 54 54 0 0.00
Bouvet Island 49 49 0 0.00
 Pitcairn Islands 47 47 0 0.00
 Norfolk Island 36 36 0 0.00
 Sint Maarten 34 34 0 0.00
 Macau 28.2 28.2 0 0.00
 Tuvalu 26 26 0 0.00
 Nauru 21 21 0 0.00
 Cocos (Keeling) Islands 14 14 0 0.00
 Tokelau 12 12 0 0.00
Paracel Islands ca. 7.75 ca. 7.75 0 0.00
 Gibraltar 6.5 6.5 0 0.00
 Wake Island 6.5 6.5 0 0.00
Clipperton Island 6 6 0 0.00
 Navassa Island 5.4 5.4 0 0.00
Ashmore and Cartier Islands 5 5 0 0.00
Spratly Islands <5 <5 0 0.00
Coral Sea Islands <3 <3 0 0.00
 Monaco 2 2 0 0.00
 Vatican City 0.44 0.44 0 0.00

References

  1. Field Listing - Area, The World Factbook, Central Intelligence Agency. Data last updated on July 5, 2011.
  2. The World Factbook
  3. 3.0 3.1 The water area percentage of Sudan prior to the secession of South Sudan was 5.18.
  4. Excludes Mount Scopus, but includes East Jerusalem and Jersalem No Man's Land
  5. The New Zealand Land Cover Database, New Zealand Ministry for the Environment. Updated 1 July 2009.
    CIA World Factbook has total/land area of 267,710 sq km.
  6. Excludes Adelie Land
  7. Includes 1,295 sq km of Israeli-occupied territory
  8. 3,355 sq km are in Northern Cyprus.

Lua error in package.lua at line 80: module 'strict' not found.

fa:فهرست کشورها بر پایه درصد سطح آب‌ها th:รายชื่อประเทศและเขตการปกครองเรียงตามร้อยละของพื้นที่แหล่งน้ำ tr:Su yüzdesine göre ülkeler listesi yo:Àkójọ àwọn orílẹ̀-èdè bíi ìdálọ́gọ́rún ààlà omi