Namibia |
![]() This article is part of the series: |
|
|
The administrative division of Namibia is tabled by Delimitation Commissions and accepted or declined by the National Assembly. The First Delimitation Commission chaired by Judge President Johan Strydom suggested in 1992 that Namibia be divided into 13 Regions, a number that has not been amended since.[1]
# | Region | Capital | Population (2001) | Area (km²) | Population density persons/km² |
---|---|---|---|---|---|
1 | Caprivi Region | Katima Mulilo | 79,826 | 14,528 | 5.5 |
2 | Erongo Region | Swakopmund | 100,663 | 63,579 | 1.6 |
3 | Hardap Region | Mariental | 68,249 | 109,651 | 0.6 |
4 | Karas Region | Keetmanshoop | 69,329 | 161,215 | 0.5 |
5 | Kavango Region | Rundu | 202,694 | 48,463 | 4.0 |
6 | Khomas Region | Windhoek | 250,262 | 37,007 | 7.0 |
7 | Kunene Region | Outjo | 68,735 | 115,293 | 0.6 |
8 | Ohangwena Region | Eenhana | 228,384 | 10,703 | 21.0 |
9 | Omaheke Region | Gobabis | 68,039 | 84,612 | 0.8 |
10 | Omusati Region | Outapi | 228,842 | 26,573 | 9.0 |
11 | Oshana Region | Oshakati | 161,916 | 8,653 | 19.0 |
12 | Oshikoto Region | Omuthiya | 161,007 | 38,653 | 4.1 |
13 | Otjozondjupa Region | Otjiwarongo | 135,384 | 105,185 | 1.3 |
Map of regions
Regions of Namibia |
---|
See also
References
- "Namibia 2001 Population and Housing Census". National Planning Commission. 2001. Retrieved 2008-12-27.
af:Streke van Namibië bg:Административно деление на Намибия ca:Regions de Namíbia da:Namibias regioner de:Regionen von Namibia es:Organización territorial de Namibia eo:Regionoj de Namibio fr:Régions de la Namibie hr:Regije Namibije it:Regioni della Namibia he:מחוזות נמיביה sw:Mikoa ya Namibia lt:Namibijos regionai nl:Regio's van Namibië ja:ナミビアの行政区画 pl:Podział administracyjny Namibii pt:Regiões da Namíbia ro:Regiunile Namibiei ru:Административное деление Намибии sv:Namibias regioner zh:纳米比亚行政区划