From World Afropedia
- ...Arrondissements of Haiti|arrondissement]] in the [[Ouest Department]] of [[Haiti]]. ===2010 7.0 Earthquake===2 KB (248 words) - 02:17, 5 May 2011
- ...rondissements of Haiti|arrondissement]] in the [[Sud-Est Department]] of [[Haiti]]. ===2010 7.0 earthquake===2 KB (193 words) - 02:17, 5 May 2011
- ...Arrondissements of Haiti|arrondissement]] in the [[Ouest Department]] of [[Haiti]]. * [[Carrefour, Haiti|Carrefour]]3 KB (333 words) - 02:17, 5 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti3 KB (375 words) - 16:33, 21 May 2011
- [[Image:Haiti-Sud-Est.png|right|Map of Haiti showing Sud-Est department.]] ...aiti|departments]] ([[french language|French]]: ''[[département]]s'') of [[Haiti]]. It has an area of 2,023 km² and a population of 518,200 (2002). It2 KB (276 words) - 02:16, 5 May 2011
- ...dissements of Haiti|arrondissement]] in the [[Grand'Anse Department]] of [[Haiti]]. ...situation"], '''Paisley Doods''', ''2 February 2010'' (accessed 3 February 2010)</ref>1 KB (179 words) - 02:16, 5 May 2011
- ...i|arrondissement]] in the [[Nord Department (Haiti)|Nord Department]] of [[Haiti]]. * [[Saint-Raphaël, Haiti|Saint-Raphaël]]2 KB (205 words) - 02:16, 5 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti2 KB (264 words) - 16:18, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti5 KB (701 words) - 16:33, 21 May 2011
- [[Image:Haiti-Grand'Anse.png|right|Map of Haiti showing Grand-Anse department.]] ...aiti|departments]] ([[french language|French]]: ''[[département]]s'') of [[Haiti]]. Its capital is [[Jérémie]].2 KB (275 words) - 02:16, 5 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti3 KB (421 words) - 16:22, 21 May 2011
- | country = Haiti | map = Haiti-Ouest.png7 KB (648 words) - 02:16, 5 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti5 KB (624 words) - 16:35, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti8 KB (970 words) - 16:33, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti4 KB (566 words) - 16:19, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti10 KB (1,177 words) - 16:34, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti7 KB (886 words) - 16:22, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti9 KB (1,123 words) - 16:22, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti13 KB (1,749 words) - 16:35, 21 May 2011
- |image_skyline = Cathedral Les Cayes Haiti.jpg |pushpin_map = Haiti7 KB (868 words) - 16:23, 21 May 2011
- |pushpin_map = Haiti |pushpin_map_caption = Location in Haiti5 KB (628 words) - 16:23, 21 May 2011
- | locator map = {{Location map|Haiti|lat=18.833333|long=-73.083333}} | country = Haiti6 KB (796 words) - 02:17, 5 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption = Location in Haiti7 KB (1,071 words) - 16:23, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti9 KB (1,129 words) - 16:22, 21 May 2011
- |pushpin_map = Haiti |pushpin_map_caption = Location in Haiti20 KB (2,719 words) - 16:34, 21 May 2011
- ...f Haiti|commune]] located in the [[Port-au-Prince]] metropolitan area in [[Haiti]]. Cité Soleil originally developed as a [[shanty town]] and grew to an es |url=http://www.icrc.org/Web/Eng/siteeng0.nsf/html/photos-haiti-28060621 KB (3,118 words) - 16:33, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti33 KB (4,598 words) - 16:33, 21 May 2011
- | settlement_type = [[List of communes of Haiti|Commune]] | pushpin_map = Haiti <!-- the name of a location map as per http://en.wikipedia.org/wiki/Templat29 KB (4,297 words) - 00:43, 1 February 2020
- |pushpin_map =Haiti <!-- the name of a location map as per http://en.wikipedia.org/wiki/Templat |subdivision_name = {{flag|Haiti}}36 KB (5,091 words) - 16:33, 21 May 2011
- |pushpin_map = Haiti<!-- the name of a location map as per http://en.wikipedia.org/wiki/Template |pushpin_map_caption =Location in Haiti24 KB (3,565 words) - 16:22, 21 May 2011
- |accessdate=2010-09-26}}</ref> See also: [[European Summer Time]] and [[British Summer Time] However, in 1980 DST was reintroduced, and at present (2010) Norway follows the European Union in this matter.<ref>{{Cite web|url=http:63 KB (9,452 words) - 21:33, 19 October 2012
- ...lags at half-staff outside [[Central Plaza, Hong Kong]], after the Sichuan Earthquake. The [[Flag of Saudi Arabia]] is exempted.]] ...epublic|Dominican Republic]], [[Flag of Ireland|Ireland]], [[flag of Haiti|Haiti]], [[Flag of Romania|Romania]], [[Flag of Mexico|Mexico]], etc.36 KB (5,725 words) - 15:41, 21 May 2011
- |population_estimate_year = 2010 Census ...ry Edition) The Real Wealth of Nations: Pathways to Human Development|year=2010|publisher=United Nations|location=New York|url=http://hdr.undp.org/en/media164 KB (24,311 words) - 21:34, 19 October 2012
- ...tory. '''<u><font color="red">And this was true of all the struggles, from Haiti in 1804 to South Africa in 1994. And because of their failure to continue t ...Reflecting on Toussaint’s travesty, Dessalines, the ultimate liberator of Haiti, told his people, in his proclamation of Haitian independence in 1804: “135 KB (22,747 words) - 13:58, 30 October 2012